<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: My year according to iTunes playcounts (with no cheating)</title>
	<atom:link href="http://slowcoustic.com/2009/12/29/my-year-according-to-itunes-playcounts-with-no-cheating/feed/" rel="self" type="application/rss+xml" />
	<link>http://slowcoustic.com/2009/12/29/my-year-according-to-itunes-playcounts-with-no-cheating/</link>
	<description>The unhurried side of music</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:26:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tart</title>
		<link>http://slowcoustic.com/2009/12/29/my-year-according-to-itunes-playcounts-with-no-cheating/comment-page-1/#comment-3710</link>
		<dc:creator>Tart</dc:creator>
		<pubDate>Tue, 05 Jan 2010 06:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://slowcoustic.com/?p=3805#comment-3710</guid>
		<description>Ha! Thanks for the linkup :) It was the only way I could think to make my end of year list fair, because there&#039;s so many good records this year. But there&#039;s a few that I listen to over and over and that mean something special. I&#039;m off to look at my itunes now! ooh xoxo</description>
		<content:encoded><![CDATA[<p>Ha! Thanks for the linkup :) It was the only way I could think to make my end of year list fair, because there&#8217;s so many good records this year. But there&#8217;s a few that I listen to over and over and that mean something special. I&#8217;m off to look at my itunes now! ooh xoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marla</title>
		<link>http://slowcoustic.com/2009/12/29/my-year-according-to-itunes-playcounts-with-no-cheating/comment-page-1/#comment-3709</link>
		<dc:creator>Marla</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://slowcoustic.com/?p=3805#comment-3709</guid>
		<description>This is a really cool idea. As much as I love acoustic music, I haven&#039;t heard most of these bands so it will give me some new music to check out which I appreciate. :) Its funny how people lie about the music they listen to so others will think they are cool. I&#039;m looking forward to listening to the music on your list and seeing if maybe it will make mine. Thanks!</description>
		<content:encoded><![CDATA[<p>This is a really cool idea. As much as I love acoustic music, I haven&#8217;t heard most of these bands so it will give me some new music to check out which I appreciate. :) Its funny how people lie about the music they listen to so others will think they are cool. I&#8217;m looking forward to listening to the music on your list and seeing if maybe it will make mine. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berkeley Place &#187; TOP 10 MOST LISTENED TO ALBUMS OF THE YEAR</title>
		<link>http://slowcoustic.com/2009/12/29/my-year-according-to-itunes-playcounts-with-no-cheating/comment-page-1/#comment-3696</link>
		<dc:creator>Berkeley Place &#187; TOP 10 MOST LISTENED TO ALBUMS OF THE YEAR</dc:creator>
		<pubDate>Sun, 03 Jan 2010 11:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://slowcoustic.com/?p=3805#comment-3696</guid>
		<description>[...] pal at Slowcoustic got this idea from Tarty Tart, but I think it&#8217;s a cool one.  It&#8217;s a list, without [...]</description>
		<content:encoded><![CDATA[<p>[...] pal at Slowcoustic got this idea from Tarty Tart, but I think it&#8217;s a cool one.  It&#8217;s a list, without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RavingLunatic</title>
		<link>http://slowcoustic.com/2009/12/29/my-year-according-to-itunes-playcounts-with-no-cheating/comment-page-1/#comment-3675</link>
		<dc:creator>RavingLunatic</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://slowcoustic.com/?p=3805#comment-3675</guid>
		<description>Hmm, I don&#039;t believe I&#039;ve heard that J. Tillman cover of Low&#039;s &quot;In the Drugs.&quot; That James Vincent McMorrow song is freaking amazing and definitely deserves to be listed among the best songs of the year. 

My computer crashed early this year and I never re-started my last.fm account until just this last week. It would be interesting to see what my top-played songs were. But then I spend so much time listening to music driving to and from work that the results would be missing a lot of what I listen to.</description>
		<content:encoded><![CDATA[<p>Hmm, I don&#8217;t believe I&#8217;ve heard that J. Tillman cover of Low&#8217;s &#8220;In the Drugs.&#8221; That James Vincent McMorrow song is freaking amazing and definitely deserves to be listed among the best songs of the year. </p>
<p>My computer crashed early this year and I never re-started my last.fm account until just this last week. It would be interesting to see what my top-played songs were. But then I spend so much time listening to music driving to and from work that the results would be missing a lot of what I listen to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
